
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The color purple</title>
	<atom:link href="http://eyeonwilliamson.org/?feed=rss2&#038;p=3283" rel="self" type="application/rss+xml" />
	<link>http://eyeonwilliamson.org/?p=3283</link>
	<description>Keeping An Eye On Williamson County, Texas</description>
	<lastBuildDate>Sun, 05 Sep 2010 18:07:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Texas Progressive Alliance Bloggers Talk Turkey &#171; Texas Liberal</title>
		<link>http://eyeonwilliamson.org/?p=3283&#038;cpage=1#comment-13394</link>
		<dc:creator>Texas Progressive Alliance Bloggers Talk Turkey &#171; Texas Liberal</dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://eyeonwilliamson.org/?p=3283#comment-13394</guid>
		<description>[...] Dembones at Eye On Williamson maps the Democratic resurgence in Williamson County in The color purple. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dembones at Eye On Williamson maps the Democratic resurgence in Williamson County in The color purple. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dig Deeper Texas &#187; Texas Progressive Alliance Roundup</title>
		<link>http://eyeonwilliamson.org/?p=3283&#038;cpage=1#comment-13387</link>
		<dc:creator>Dig Deeper Texas &#187; Texas Progressive Alliance Roundup</dc:creator>
		<pubDate>Wed, 19 Nov 2008 14:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://eyeonwilliamson.org/?p=3283#comment-13387</guid>
		<description>[...] Dembones at Eye On Williamson maps the Democratic resurgence in Williamson County in The color purple. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dembones at Eye On Williamson maps the Democratic resurgence in Williamson County in The color purple. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eye on Williamson &#187; Texas Blog Round Up (November 17, 2008)</title>
		<link>http://eyeonwilliamson.org/?p=3283&#038;cpage=1#comment-13381</link>
		<dc:creator>Eye on Williamson &#187; Texas Blog Round Up (November 17, 2008)</dc:creator>
		<pubDate>Mon, 17 Nov 2008 14:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://eyeonwilliamson.org/?p=3283#comment-13381</guid>
		<description>[...] Dembones at Eye On Williamson maps the Democratic resurgence in Williamson County in The color purple. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dembones at Eye On Williamson maps the Democratic resurgence in Williamson County in The color purple. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveS</title>
		<link>http://eyeonwilliamson.org/?p=3283&#038;cpage=1#comment-13379</link>
		<dc:creator>DaveS</dc:creator>
		<pubDate>Sat, 15 Nov 2008 21:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://eyeonwilliamson.org/?p=3283#comment-13379</guid>
		<description>Also, while your statewide map correctly colors Dallas County blue, but you also have either the county north of it, Collin, or the county south of it, Ellis, blue. But both of them are deep red. Only Dallas County went Democratic in all of North Texas.If I&#039;ve become color blind or erred in any other way in submitting this correction and the one above about El Paso County, please accept my apologies.</description>
		<content:encoded><![CDATA[<p>Also, while your statewide map correctly colors Dallas County blue, but you also have either the county north of it, Collin, or the county south of it, Ellis, blue. But both of them are deep red. Only Dallas County went Democratic in all of North Texas.If I&#8217;ve become color blind or erred in any other way in submitting this correction and the one above about El Paso County, please accept my apologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveS</title>
		<link>http://eyeonwilliamson.org/?p=3283&#038;cpage=1#comment-13378</link>
		<dc:creator>DaveS</dc:creator>
		<pubDate>Sat, 15 Nov 2008 21:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://eyeonwilliamson.org/?p=3283#comment-13378</guid>
		<description>Thanks for the great maps, but unless I&#039;ve had too much to drink, El Paso County in your map of Texas is colored red and it should be dark blue.</description>
		<content:encoded><![CDATA[<p>Thanks for the great maps, but unless I&#8217;ve had too much to drink, El Paso County in your map of Texas is colored red and it should be dark blue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eye on Williamson &#187; The numbers show Williamson County is trending blue, but will it continue?</title>
		<link>http://eyeonwilliamson.org/?p=3283&#038;cpage=1#comment-13372</link>
		<dc:creator>Eye on Williamson &#187; The numbers show Williamson County is trending blue, but will it continue?</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://eyeonwilliamson.org/?p=3283#comment-13372</guid>
		<description>[...] improving their numbers over the last two election cycles.  As pointed out so well yesterday by Dembones awesome map, and similarly in today&#8217;s article in the AAS, Is Williamson turning blue? Although Barack [...]</description>
		<content:encoded><![CDATA[<p>[...] improving their numbers over the last two election cycles.  As pointed out so well yesterday by Dembones awesome map, and similarly in today&#8217;s article in the AAS, Is Williamson turning blue? Although Barack [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IrvingDem</title>
		<link>http://eyeonwilliamson.org/?p=3283&#038;cpage=1#comment-13369</link>
		<dc:creator>IrvingDem</dc:creator>
		<pubDate>Wed, 12 Nov 2008 14:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://eyeonwilliamson.org/?p=3283#comment-13369</guid>
		<description>Looks like the area around Southwestern University was blue or at least a deep shade of purple.  Praise the Lord for liberal arts universities that challenge people to think and care about others!  I just went to homecoming this past weekend at SU and the support for Obama was overwhelming among the current students and alums--I only saw one McCain-Palin campaign sign on campus.  The sense of optimism and hope were manic and should bode well for the future of the county, state and nation.</description>
		<content:encoded><![CDATA[<p>Looks like the area around Southwestern University was blue or at least a deep shade of purple.  Praise the Lord for liberal arts universities that challenge people to think and care about others!  I just went to homecoming this past weekend at SU and the support for Obama was overwhelming among the current students and alums&#8211;I only saw one McCain-Palin campaign sign on campus.  The sense of optimism and hope were manic and should bode well for the future of the county, state and nation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
